Loading...
Silicon Mappers provides complete business operations support across nine jurisdictions today β with new markets added continuously. Each country is backed by verified local professionals and fully integrated into the Silicon Mappers platform.
9
Countries
6
Core Services
1
Unified Dashboard
24/7
Platform Access
The global business crossroads β free zones, 0% personal income tax, and world-class infrastructure.
Best For
Your gateway to North America β stable economy, world-class infrastructure, Start-Up Visa pathways.
Best For
ASEAN's business hub β strategic location, competitive costs, and a strong digital economy.
Best For
A high-growth market β young workforce, BIDA incentives, duty-free export zones, and low operational costs.
Best For
The world's largest consumer market β WFOE formation, tax compliance, and full work permit support.
Best For
Your EU entry point in the Baltics β UAB formation, fintech licensing, and full Single Market access.
Best For
Europe's most digital business environment β OΓ formation via e-Residency, no tax on retained profits.
Best For
Southern Europe's gateway to EU and Latin American markets β SL formation and entrepreneur visa.
Best For
Europe's second largest economy β SAS/SARL formation, French Tech Visa, and R&D tax credit (CIR) up to 30%.
Best For
See how our top destinations compare across key business setup criteria.
| Country | Best For | Main Structures | Visa Pathways | Est. Timeline | Corp. Tax | Banking | Guide |
|---|---|---|---|---|---|---|---|
| π¦πͺ UAE | Trade, Finance & Holding | Mainland LLC, Free Zone, Branch | Investor (3 yr), Golden (10 yr), Employment | 5β15 working days | 9% (0% Free Zone) | Medium | View β |
| π¨π¦ Canada | Tech Startups & North America Entry | Federal Corp, Provincial Corp (ON/BC/AB) | Start-Up Visa, C-11, ICT Transfer | 1β5 business days | ~26.5% (ON) / ~23% (AB) | LowβMedium | View β |
| π²πΎ Malaysia | ASEAN Market Entry & Offshore | Sdn. Bhd., Labuan Company, Rep Office | MM2H Residency, Employment Pass, DE Rantau | 3β7 working days | 24% (17% SME first MYR 600K) | Medium | View β |
| π§π© Bangladesh | Manufacturing & IT Export | Private Ltd, Branch Office, Liaison | Investor Visa, BIDA Work Permit | 10β20 working days | 27.5% (10% IT park companies) | MediumβHigh | View β |
| π¨π³ China | Manufacturers & Consumer Brands | WFOE, Equity Joint Venture, Rep Office | M-Visa (Business), Z-Visa Work Permit | 4β8 weeks | 25% (15% high-tech enterprises) | High | View β |
| π±πΉ Lithuania | Fintech & EU Market Entry | UAB (Private Ltd), AB (Public Ltd), Branch | EU Blue Card, Lithuanian Startup Visa | 3β5 business days | 15% (5% micro-enterprises) | LowβMedium | View β |
| πͺπͺ Estonia | Digital & SaaS Businesses | OΓ (via e-Residency), AS, Branch | e-Residency Card, Digital Nomad Visa | 1β3 business days | 0% retained / 20% distributed | Low | View β |
| πͺπΈ Spain | EU & LATAM Market Entry | SL (Sociedad Limitada), SA, Branch | Entrepreneur Visa, Golden Visa (β¬500K+) | 2β4 weeks | 25% (15% new companies, first 2 yrs) | Medium | View β |
| π«π· France | Deeptech, R&D & Luxury Brands | SAS, SARL, SA | French Tech Visa, Talent Passport (4 yr) | 1β3 weeks | 25% (15% SME first β¬42,500) | Medium | View β |
Silicon Mappers is continuously expanding into new jurisdictions. If your target market isn't listed yet, speak with our team β we may already be developing that capability, or can discuss a tailored solution.
Silicon Mappers manages the complexity of global expansion so your leadership team can focus on what matters β growing the business.